Rooster Tales Bass Club
Phoenix, AZ

Club Standings

Current Standings as of 2-20-10
Place Team Members Total Points Apache points Canyon Points
1 Swann and Tucker 300 153 147
2 Butler and Langden 297 144 153
3 Redding and Griffth 295 147 148
4 Swann and Miller 293 149 144
5 D.Howell and D.Howell 292 142 150
6 Bothun and Bothun 289 146 143
7 Wear and Redding 288 143 145
8 Sweet and Brooks 199 149 50
9 Herbeck 191 141 50
10 H.Howell and A.Howell 190 140 50
11 Hale 146 0 146
12 Brewer and Wheat 145 145 0
13 Alger and Alger 50 0 50
14 Vanvolkenberg and Farrelli 50 0 50
Canyon Lake 2-20-10
Place Team Members Fish Caught Fish Alive Net Weight Big Fish Best Weight  Average Weight Big Fish points Points Total Points
1 Butler and Langden 3 3 14.52 7.44 14.52 4.84 3 150 152
2 D.Howell and D.Howell 4 4 8.49 2.85 3.24 2.12 1 149 150
3 Redding and Griffth 5 5 5.93 1.7 6.69 1.19   148 148
4 Swann and Tucker 5 5 4.83 1.33 9.71 0.97   147 147
5 Hale 3 3 4.48 2.35 5.33 1.49   146 146
6 Wear and Redding 1 1 2.09 2.09 3.72 2.09   145 145
7 Swann and Miller 3 3 1.71   8.85 0.57   144 144
8 Bothun and Bothun 1 1 1.42 1.42 6.21 1.42   143 143
9 Sweet and Brooks 0 0 0 0 7.62 0.00   50 50
10 Herbeck 0 0 0 0 2.28 0.00   50 50
11 H.Howell and A.Howell 0 0 0 0 2.14 0.00   50 50
12 Alger and Alger 0 0 0 0 0 0.00   50 50
13 Vanvolkenberg and Farrelli 0 0 0 0 0 0.00   50 50
Apache Lake Results 2-6-10
Place Team Members Fish Caught Fish Alive Net Weight Big Fish Best Weight  Average Weight Big Fish points Points Total Points
1 Swann and Tucker 5 5 9.71 3.72 9.71 1.94 3 150 153
2 Swann and Miller 4 4 8.85 2.51 8.85 2.21   149 149
3 Sweet and Brooks 3 3 7.62 3.22 7.62 2.54 1 148 149
4 Redding and Griffth 5 5 6.69 2.71 6.69 1.34   147 147
5 Bothun and Bothun 3 3 6.21 2.52 6.21 2.07   146 146
6 Brewer and Wheat 3 3 5.33 2.42 5.33 1.78   145 145
7 Butler and Langden 2 2 4.09 0 4.09 2.05   144 144
8 Wear and Redding 2 2 3.72 1.86 3.72 1.86   143 143
9 D.Howell and D.Howell 2 2 3.24 1.65 3.24 1.62   142 142
10 Herbeck 1 1 2.28 2.28 2.28 2.28   141 141
11 H.Howell and A.Howell 1 1 2.14 2.14 2.14 2.14   140 140